<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Builth Wells NSA tup sale trade patchy bar the best</title>
	<atom:link href="http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/</link>
	<description>Farming Eye is the place to get all the important news and views in the UK livestock sector, specialising in livestock shows and sales coverage. It is a clear, concise and friendly source of information and advertising for everyone connected with the livestock industry and offers users a chance to enhance their knowledge and business opportunities.</description>
	<lastBuildDate>Fri, 24 May 2013 13:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ginger man</title>
		<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/#comment-5901</link>
		<dc:creator>ginger man</dc:creator>
		<pubDate>Sat, 29 Sep 2012 11:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7632#comment-5901</guid>
		<description><![CDATA[any news out of carlisle stor sale today jonathan]]></description>
		<content:encoded><![CDATA[<p>any news out of carlisle stor sale today jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/#comment-5804</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Sep 2012 15:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7632#comment-5804</guid>
		<description><![CDATA[thanks MP]]></description>
		<content:encoded><![CDATA[<p>thanks MP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MP</title>
		<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/#comment-5784</link>
		<dc:creator>MP</dc:creator>
		<pubDate>Mon, 24 Sep 2012 23:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7632#comment-5784</guid>
		<description><![CDATA[The first in the Bachymbydd pen made 3000gns to Rees, the second went at 3,100gns to Tom Hunter. His other prices were, 1600gns, 1250gns, 1200gns, 1000gns x 2, 950gns, 900gns x 3. Cheapest was 550gns.  Logie Durno&#039;s first shearling made 2200gns. Ram lambs from Sheldon&#039;s Wrenvale flock @ 3050gns to Aberkinsey and 2,600gns to Adrian Mansell Davies. Dewi Evans sold @ 1950gns to Sam Tindall. Don&#039;t have later prices.]]></description>
		<content:encoded><![CDATA[<p>The first in the Bachymbydd pen made 3000gns to Rees, the second went at 3,100gns to Tom Hunter. His other prices were, 1600gns, 1250gns, 1200gns, 1000gns x 2, 950gns, 900gns x 3. Cheapest was 550gns.  Logie Durno&#8217;s first shearling made 2200gns. Ram lambs from Sheldon&#8217;s Wrenvale flock @ 3050gns to Aberkinsey and 2,600gns to Adrian Mansell Davies. Dewi Evans sold @ 1950gns to Sam Tindall. Don&#8217;t have later prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/#comment-5779</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 24 Sep 2012 22:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7632#comment-5779</guid>
		<description><![CDATA[Thanks so much for the info]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Long</title>
		<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/#comment-5778</link>
		<dc:creator>Jonathan Long</dc:creator>
		<pubDate>Mon, 24 Sep 2012 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7632#comment-5778</guid>
		<description><![CDATA[Hi Brian, all we have is up there, comments from both buyers and sellers I spoke to would suggest a lot of tups selling at 400-500 and a very patchy demand with plenty of tups overdone with feed.]]></description>
		<content:encoded><![CDATA[<p>Hi Brian, all we have is up there, comments from both buyers and sellers I spoke to would suggest a lot of tups selling at 400-500 and a very patchy demand with plenty of tups overdone with feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://farmingeye.com/2012/09/24/builth-wells-nsa-tup-sale-trade-patchy-bar-the-best/#comment-5777</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 24 Sep 2012 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7632#comment-5777</guid>
		<description><![CDATA[Thanks for that. Have you got any more news on the charollais :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for that. Have you got any more news on the charollais <img src='http://farmingeye.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
