<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lamb trade slide continues across GB</title>
	<atom:link href="http://farmingeye.com/2012/10/02/lamb-trade-slide-continues-across-gb/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmingeye.com/2012/10/02/lamb-trade-slide-continues-across-gb/</link>
	<description>Farming Eye is the place to get all the important news and views in the UK livestock sector, specialising in livestock shows and sales coverage. It is a clear, concise and friendly source of information and advertising for everyone connected with the livestock industry and offers users a chance to enhance their knowledge and business opportunities.</description>
	<lastBuildDate>Sat, 18 May 2013 18:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jonathan Long</title>
		<link>http://farmingeye.com/2012/10/02/lamb-trade-slide-continues-across-gb/#comment-6001</link>
		<dc:creator>Jonathan Long</dc:creator>
		<pubDate>Wed, 03 Oct 2012 08:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7740#comment-6001</guid>
		<description><![CDATA[A quick flick and it looks like prices have slipped again at Tuesday markets, with Sedgemoor&#039;s Tuesday sale average back by 6p/kg on Monday&#039;s sale at the same market.]]></description>
		<content:encoded><![CDATA[<p>A quick flick and it looks like prices have slipped again at Tuesday markets, with Sedgemoor&#8217;s Tuesday sale average back by 6p/kg on Monday&#8217;s sale at the same market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Long</title>
		<link>http://farmingeye.com/2012/10/02/lamb-trade-slide-continues-across-gb/#comment-5998</link>
		<dc:creator>Jonathan Long</dc:creator>
		<pubDate>Wed, 03 Oct 2012 08:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7740#comment-5998</guid>
		<description><![CDATA[Indeed RS, it is making for a bit of a perfect storm in the lamb market, but it&#039;s one prediction I&#039;d rather hadn&#039;t come true. That said the drop has been held off well this year and prices are still at of about where we were this time last year. Volumes don&#039;t look to be a major issue if you compare week on week and year on year and there is still demand on the Continent, but the Continental householders, like the GB ones, are being cautious with their money. A look at the reduced price counter in most supermarkets at the moment will tell you which meat people are shying away from  - it&#039;s lamb every time unfortunately.]]></description>
		<content:encoded><![CDATA[<p>Indeed RS, it is making for a bit of a perfect storm in the lamb market, but it&#8217;s one prediction I&#8217;d rather hadn&#8217;t come true. That said the drop has been held off well this year and prices are still at of about where we were this time last year. Volumes don&#8217;t look to be a major issue if you compare week on week and year on year and there is still demand on the Continent, but the Continental householders, like the GB ones, are being cautious with their money. A look at the reduced price counter in most supermarkets at the moment will tell you which meat people are shying away from  &#8211; it&#8217;s lamb every time unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Smith</title>
		<link>http://farmingeye.com/2012/10/02/lamb-trade-slide-continues-across-gb/#comment-5995</link>
		<dc:creator>Robert Smith</dc:creator>
		<pubDate>Wed, 03 Oct 2012 06:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7740#comment-5995</guid>
		<description><![CDATA[Exchange rate and volume of lambs coming on to the market with a lack of demand in France due to economic reasons and lower skin prices are some of the reasons for the falling lamb prices at present - we did predict this may happen JL - but eblex came out with a statement in February this year saying &quot;lamb prices will continue at the current high prices for the next twelve months&quot; the falling prices recently shows how reliant the sheep industry is on the export trade and the strength of the pound]]></description>
		<content:encoded><![CDATA[<p>Exchange rate and volume of lambs coming on to the market with a lack of demand in France due to economic reasons and lower skin prices are some of the reasons for the falling lamb prices at present &#8211; we did predict this may happen JL &#8211; but eblex came out with a statement in February this year saying &#8220;lamb prices will continue at the current high prices for the next twelve months&#8221; the falling prices recently shows how reliant the sheep industry is on the export trade and the strength of the pound</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Williams</title>
		<link>http://farmingeye.com/2012/10/02/lamb-trade-slide-continues-across-gb/#comment-5983</link>
		<dc:creator>Owen Williams</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=7740#comment-5983</guid>
		<description><![CDATA[Could it also be down to the supermarkets releasing some of the hogget that they bought cheap in the spring?]]></description>
		<content:encoded><![CDATA[<p>Could it also be down to the supermarkets releasing some of the hogget that they bought cheap in the spring?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
