<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carlisle Blues top at 10,000gns</title>
	<atom:link href="http://farmingeye.com/2012/10/13/british-blue-trade-topping-at-10000gns-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmingeye.com/2012/10/13/british-blue-trade-topping-at-10000gns-so-far/</link>
	<description>Farming Eye is the place to get all the important news and views in the UK livestock sector, specialising in livestock shows and sales coverage. It is a clear, concise and friendly source of information and advertising for everyone connected with the livestock industry and offers users a chance to enhance their knowledge and business opportunities.</description>
	<lastBuildDate>Sat, 18 May 2013 18:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ali J</title>
		<link>http://farmingeye.com/2012/10/13/british-blue-trade-topping-at-10000gns-so-far/#comment-6382</link>
		<dc:creator>Ali J</dc:creator>
		<pubDate>Mon, 15 Oct 2012 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8036#comment-6382</guid>
		<description><![CDATA[Any pictures yet from the blue sale?]]></description>
		<content:encoded><![CDATA[<p>Any pictures yet from the blue sale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charollais</title>
		<link>http://farmingeye.com/2012/10/13/british-blue-trade-topping-at-10000gns-so-far/#comment-6318</link>
		<dc:creator>charollais</dc:creator>
		<pubDate>Sat, 13 Oct 2012 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8036#comment-6318</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissie Long</title>
		<link>http://farmingeye.com/2012/10/13/british-blue-trade-topping-at-10000gns-so-far/#comment-6311</link>
		<dc:creator>Chrissie Long</dc:creator>
		<pubDate>Sat, 13 Oct 2012 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8036#comment-6311</guid>
		<description><![CDATA[Not as yet - hope to get something later on.....]]></description>
		<content:encoded><![CDATA[<p>Not as yet &#8211; hope to get something later on&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charollais</title>
		<link>http://farmingeye.com/2012/10/13/british-blue-trade-topping-at-10000gns-so-far/#comment-6310</link>
		<dc:creator>charollais</dc:creator>
		<pubDate>Sat, 13 Oct 2012 11:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8036#comment-6310</guid>
		<description><![CDATA[Any news from the charollais sheep saucy sale at worcester?]]></description>
		<content:encoded><![CDATA[<p>Any news from the charollais sheep saucy sale at worcester?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
