<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stirling Beef Shorthorn preview</title>
	<atom:link href="http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/</link>
	<description>Farming Eye is the place to get all the important news and views in the UK livestock sector, specialising in livestock shows and sales coverage. It is a clear, concise and friendly source of information and advertising for everyone connected with the livestock industry and offers users a chance to enhance their knowledge and business opportunities.</description>
	<lastBuildDate>Sat, 18 May 2013 18:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6485</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Oct 2012 12:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6485</guid>
		<description><![CDATA[It is very important to have reviews of a sale, for people to now whats going on, and I stand totally by Jonathan that he is picking on historic breeding lines and show records from around the country. He cant go to every bull and rate it so does his best and does a very good job. As for figures if you look at all the bulls that have made the money in  the past years they have largely come from redorded herds, all the top stock in the breed have good or resonable figures, and you look at all the top herds in the country and they are all record and take it into account when selecting a bull or a cow/heifer to flush. And if used correctly can help you choose the right type of bull for your herd, as half the pedigree is in the bucket anyway and the figures give u a further insight to the animals history and make up. You look at some of the herds that record, the likes of Meonhill, Chapelton, Pode Hole, Dunsyre, Upsall, Fearn, Cavans and Glenisla. and proving this as the two chapelton bulls have bad calving figures meens ther is a trate there that you would not want to use on heifers, but big cows would easily calve to such a bull as i say the figures are ther for your use and are usefull in all breeds. a guidline not a bible]]></description>
		<content:encoded><![CDATA[<p>It is very important to have reviews of a sale, for people to now whats going on, and I stand totally by Jonathan that he is picking on historic breeding lines and show records from around the country. He cant go to every bull and rate it so does his best and does a very good job. As for figures if you look at all the bulls that have made the money in  the past years they have largely come from redorded herds, all the top stock in the breed have good or resonable figures, and you look at all the top herds in the country and they are all record and take it into account when selecting a bull or a cow/heifer to flush. And if used correctly can help you choose the right type of bull for your herd, as half the pedigree is in the bucket anyway and the figures give u a further insight to the animals history and make up. You look at some of the herds that record, the likes of Meonhill, Chapelton, Pode Hole, Dunsyre, Upsall, Fearn, Cavans and Glenisla. and proving this as the two chapelton bulls have bad calving figures meens ther is a trate there that you would not want to use on heifers, but big cows would easily calve to such a bull as i say the figures are ther for your use and are usefull in all breeds. a guidline not a bible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6482</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6482</guid>
		<description><![CDATA[Johathan Im not meaning to sound negitive toward what your doing i would like to both buy and sell at the sale and have reviewed the catalogue a fair bit, farming eye is great for reports and news, i would prefer photos of those forward to figures.]]></description>
		<content:encoded><![CDATA[<p>Johathan Im not meaning to sound negitive toward what your doing i would like to both buy and sell at the sale and have reviewed the catalogue a fair bit, farming eye is great for reports and news, i would prefer photos of those forward to figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6479</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 17 Oct 2012 10:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6479</guid>
		<description><![CDATA[Really do feel figures are completely useless. They are nowhere near accurate and are just another expense that actually do harm to your stock rather than enhance your stock. I wouldn&#039;t even look at an animals figures when buying a bull or heifer. Its all about how they look and their ancestry to me!! Most breeders are the same but your team do seem to put a big emphasis on them!]]></description>
		<content:encoded><![CDATA[<p>Really do feel figures are completely useless. They are nowhere near accurate and are just another expense that actually do harm to your stock rather than enhance your stock. I wouldn&#8217;t even look at an animals figures when buying a bull or heifer. Its all about how they look and their ancestry to me!! Most breeders are the same but your team do seem to put a big emphasis on them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Long</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6477</link>
		<dc:creator>Jonathan Long</dc:creator>
		<pubDate>Wed, 17 Oct 2012 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6477</guid>
		<description><![CDATA[WJ - I&#039;m flattered that you think we have so much influence, but seriously doubt any sensible buyer is going to take our word over their own judgement. I take you&#039;re point about the calving ease comments, but the figures are there for all to see, so it&#039;s not as if we&#039;re telling people anything they can&#039;t find out for themselves. As I said earlier the figures are to be used as another tool and should never be the sole judgement for buying a beast. But, when two paternal brothers have similarly negative calving figures it would suggest the line is throwing that trait.
James - Agreed figures aren&#039;t everything, but in the modern era breeders rightly use every tool at the disposal in their breeding and buying decisions. Much as arable farmers use the latest GPS technology when seeding, fertilising or spraying to get the best out of their crop so livestock breeders are using the science of recording to improve their stock&#039;s productivity and profitability. Like you though I always want to see an animal in the flesh before parting with cash.]]></description>
		<content:encoded><![CDATA[<p>WJ &#8211; I&#8217;m flattered that you think we have so much influence, but seriously doubt any sensible buyer is going to take our word over their own judgement. I take you&#8217;re point about the calving ease comments, but the figures are there for all to see, so it&#8217;s not as if we&#8217;re telling people anything they can&#8217;t find out for themselves. As I said earlier the figures are to be used as another tool and should never be the sole judgement for buying a beast. But, when two paternal brothers have similarly negative calving figures it would suggest the line is throwing that trait.<br />
James &#8211; Agreed figures aren&#8217;t everything, but in the modern era breeders rightly use every tool at the disposal in their breeding and buying decisions. Much as arable farmers use the latest GPS technology when seeding, fertilising or spraying to get the best out of their crop so livestock breeders are using the science of recording to improve their stock&#8217;s productivity and profitability. Like you though I always want to see an animal in the flesh before parting with cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyn Jones</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6474</link>
		<dc:creator>Wyn Jones</dc:creator>
		<pubDate>Wed, 17 Oct 2012 10:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6474</guid>
		<description><![CDATA[These reviews are interesting, however they could sway people buying for the first time, who can lack knowledge and a good eye for an animal. I would not be happy reading the above review if I were the owner of the Chapelton herd, where you highlight their bulls&#039; poor calving ease figures.]]></description>
		<content:encoded><![CDATA[<p>These reviews are interesting, however they could sway people buying for the first time, who can lack knowledge and a good eye for an animal. I would not be happy reading the above review if I were the owner of the Chapelton herd, where you highlight their bulls&#8217; poor calving ease figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6469</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Oct 2012 07:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6469</guid>
		<description><![CDATA[As a young breeder its tough when established breeders have all publicity, i love to watch judging to see for myself what i would buy because figures for me are not everything in a bull.]]></description>
		<content:encoded><![CDATA[<p>As a young breeder its tough when established breeders have all publicity, i love to watch judging to see for myself what i would buy because figures for me are not everything in a bull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Winter</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6449</link>
		<dc:creator>Fred Winter</dc:creator>
		<pubDate>Tue, 16 Oct 2012 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6449</guid>
		<description><![CDATA[Wyn, there are in my experience three things needed to make a trade, good stock, willing buyers and sellers and a decent auctioneer, if you really think these previews will make or break a trade clearly you&#039;ve never seen a good auctioneer in action. As Chrissie says anyone reading a catalogue can make their own judgements, I for one really look forward to the previews and they serve as a great way of pricking my thoughts when looking for bulls]]></description>
		<content:encoded><![CDATA[<p>Wyn, there are in my experience three things needed to make a trade, good stock, willing buyers and sellers and a decent auctioneer, if you really think these previews will make or break a trade clearly you&#8217;ve never seen a good auctioneer in action. As Chrissie says anyone reading a catalogue can make their own judgements, I for one really look forward to the previews and they serve as a great way of pricking my thoughts when looking for bulls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissie Long</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6445</link>
		<dc:creator>Chrissie Long</dc:creator>
		<pubDate>Tue, 16 Oct 2012 20:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6445</guid>
		<description><![CDATA[Not at all....we&#039;re simply interpreting a catalogue and highlighting various reference points and putting an opinion on it. A bad judge can do a heck of a lot worse to ruin trade. And besides I&#039;m sure no one chooses to buy or not buy a bull based on our thoughts!!!]]></description>
		<content:encoded><![CDATA[<p>Not at all&#8230;.we&#8217;re simply interpreting a catalogue and highlighting various reference points and putting an opinion on it. A bad judge can do a heck of a lot worse to ruin trade. And besides I&#8217;m sure no one chooses to buy or not buy a bull based on our thoughts!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyn Jones</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6444</link>
		<dc:creator>Wyn Jones</dc:creator>
		<pubDate>Tue, 16 Oct 2012 20:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6444</guid>
		<description><![CDATA[Do you not think that these reviews can harm trade for some breeders?]]></description>
		<content:encoded><![CDATA[<p>Do you not think that these reviews can harm trade for some breeders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Long</title>
		<link>http://farmingeye.com/2012/10/16/stirling-beef-shorthorn-preview/#comment-6434</link>
		<dc:creator>Jonathan Long</dc:creator>
		<pubDate>Tue, 16 Oct 2012 14:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8147#comment-6434</guid>
		<description><![CDATA[Rest assured no bull has been picked on his figures alone, but they do help to highlight breeding lines that are working well across the breed. As for picking breeders not quality it&#039;s always a juggling act doing these previews without seeing the cattle, so reputation of breeding lines is bound to come to the fore slightly.]]></description>
		<content:encoded><![CDATA[<p>Rest assured no bull has been picked on his figures alone, but they do help to highlight breeding lines that are working well across the breed. As for picking breeders not quality it&#8217;s always a juggling act doing these previews without seeing the cattle, so reputation of breeding lines is bound to come to the fore slightly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
