<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simmental preview for Stirling</title>
	<atom:link href="http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/</link>
	<description>Farming Eye is the place to get all the important news and views in the UK livestock sector, specialising in livestock shows and sales coverage. It is a clear, concise and friendly source of information and advertising for everyone connected with the livestock industry and offers users a chance to enhance their knowledge and business opportunities.</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: wilf</title>
		<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/#comment-6777</link>
		<dc:creator>wilf</dc:creator>
		<pubDate>Sun, 21 Oct 2012 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8180#comment-6777</guid>
		<description><![CDATA[quite agree with robert about the health aspect, having been caught out  with a bull carrying johnes from a well known scottish breeder. as for pick of the bulls i would go for  ch evans and sons wroxall clifford. he will make a good stockbull . your choice of auchorachan  cracker i would not go with as going from pictures he is too fine boned .]]></description>
		<content:encoded><![CDATA[<p>quite agree with robert about the health aspect, having been caught out  with a bull carrying johnes from a well known scottish breeder. as for pick of the bulls i would go for  ch evans and sons wroxall clifford. he will make a good stockbull . your choice of auchorachan  cracker i would not go with as going from pictures he is too fine boned .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simmy watcher</title>
		<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/#comment-6553</link>
		<dc:creator>Simmy watcher</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8180#comment-6553</guid>
		<description><![CDATA[Interesting to see storersmith Braveheart in the catalogue. I saw him when he won the calf show at east England last year, and again at Cheshire show. Beautiful animal]]></description>
		<content:encoded><![CDATA[<p>Interesting to see storersmith Braveheart in the catalogue. I saw him when he won the calf show at east England last year, and again at Cheshire show. Beautiful animal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/#comment-6552</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8180#comment-6552</guid>
		<description><![CDATA[just a quick word. i love the web site and the up to date info on livestock around the sales a big well done to farming eye. but a problem with the bull sales peviews is and i know you could say its sour grapes as my bull did nt get a mention and if he doesnt sell you ll be right!! but there is nothing said about the health of these bulls. you can have the best bull in the world looks and figures but if he fails lets say a johnes test he s not worth any more than a beef burger! surly its pedigree, figures, and health you should go off!  we as breeders keep on getting told health is before figures! i was wondering is it just me thinking this. keep up the great work]]></description>
		<content:encoded><![CDATA[<p>just a quick word. i love the web site and the up to date info on livestock around the sales a big well done to farming eye. but a problem with the bull sales peviews is and i know you could say its sour grapes as my bull did nt get a mention and if he doesnt sell you ll be right!! but there is nothing said about the health of these bulls. you can have the best bull in the world looks and figures but if he fails lets say a johnes test he s not worth any more than a beef burger! surly its pedigree, figures, and health you should go off!  we as breeders keep on getting told health is before figures! i was wondering is it just me thinking this. keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simmy man</title>
		<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/#comment-6501</link>
		<dc:creator>simmy man</dc:creator>
		<pubDate>Wed, 17 Oct 2012 22:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8180#comment-6501</guid>
		<description><![CDATA[I would expect Kenneth Veitch to have a good bull with good figures to match.]]></description>
		<content:encoded><![CDATA[<p>I would expect Kenneth Veitch to have a good bull with good figures to match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will A</title>
		<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/#comment-6500</link>
		<dc:creator>will A</dc:creator>
		<pubDate>Wed, 17 Oct 2012 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8180#comment-6500</guid>
		<description><![CDATA[Beetley cooperman does have figures he just wasn&#039;t scanned in time! All weight figures in top 5 percent of breed, terminal production index: 83, self replacing index: 83. ]]></description>
		<content:encoded><![CDATA[<p>Beetley cooperman does have figures he just wasn&#8217;t scanned in time! All weight figures in top 5 percent of breed, terminal production index: 83, self replacing index: 83. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miranda</title>
		<link>http://farmingeye.com/2012/10/17/simmental-preview-for-stirling/#comment-6495</link>
		<dc:creator>miranda</dc:creator>
		<pubDate>Wed, 17 Oct 2012 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://farmingeye.com/?p=8180#comment-6495</guid>
		<description><![CDATA[pick for me would be Starline simmentals,good quality, well reared stock,]]></description>
		<content:encoded><![CDATA[<p>pick for me would be Starline simmentals,good quality, well reared stock,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
