<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farming Eye &#187; Roscrea</title>
	<atom:link href="http://farmingeye.com/tag/roscrea/feed/" rel="self" type="application/rss+xml" />
	<link>http://farmingeye.com</link>
	<description>Farming Eye is the place to get all the important news and views in the UK livestock sector, specialising in livestock shows and sales coverage. It is a clear, concise and friendly source of information and advertising for everyone connected with the livestock industry and offers users a chance to enhance their knowledge and business opportunities.</description>
	<lastBuildDate>Fri, 24 May 2013 08:39:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tough Roscrea Limousin trade tops at €5500</title>
		<link>http://farmingeye.com/2013/05/12/tough-roscrea-limousin-trade-tops-at-e5500/</link>
		<comments>http://farmingeye.com/2013/05/12/tough-roscrea-limousin-trade-tops-at-e5500/#comments</comments>
		<pubDate>Sun, 12 May 2013 06:12:43 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Eire]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=13560</guid>
		<description><![CDATA[Trade at yesterday&#8217;s Limousin sale at Roscrea can only be described as patchy, with the&#8230;]]></description>
				<content:encoded><![CDATA[<p>Trade at yesterday&#8217;s Limousin sale at Roscrea can only be described as patchy, with the bad weather and lack of forage in the South of Ireland undoubtedly limiting the cash commercial buyers were willing to pay for bulls.</p>
<p>Leading the trade on a day when cash was hard to come by was a bid of €5500 for Castleview Handel from Sean O&#8217;Sullivan. This son of the prolific 42,000gns Wilodge Vantastic is out of the Ferry daughter Castleview Regina and was described by our ringside spy as a very smart bull indeed.</p>
<p>Then making €5100 was Mount Scott Herald from Michael Sexton. This son of the legendary Sympa is out the Ronick Hawk daughter Mount Scott Eve and sold with five star ratings for both terminal and maternal traits.</p>
<p>Following him at €5000 was the day&#8217;s senior champion, John Kenny&#8217;s Carrefour Gigolo. Sired by Elite Popsie, he is out of Carrefour Vanity, a Highlander daughter and carried a 4.5 star terminal ranking.</p>
<p>And a bid of €4500 was enough to secure Mount Scott Harry 2 from Michael Sexton. Another by Sympa he combines some great UK lines, being out of the Cloughhead Lord daughter Mount Scott Arlene.</p>
<p>The Ronick Hawk son Moneygold Henry then made €3800 for James Melody. He is out of Moneygold Vernique, an Imperial daughter. The reserve senior champion, Carrefour Goliath, a Fieldson Alfy son from John Kenny then traded at €3600. He is out of Pelletstown Brenda, an Ocean daughter.</p>
<p>Finally, at €3500 was Noel Fennessy&#8217;s Wood Road Harold, a Vantastic son out of Ardnacrusha Violet, a Festin daughter. He sold with a four star terminal index.</p>
<p>Overall 64% of the bulls offered found new homes with the average leveling at €3069. With both the junior champion and reserve junior champion going unsold and only seven bulls at €3500 or more it is clear the tough farming outlook in Eire at the moment had a big impact on the trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/05/12/tough-roscrea-limousin-trade-tops-at-e5500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus daughter leads Roscrea Limousin heifer sale</title>
		<link>http://farmingeye.com/2013/04/29/cerberus-daughter-leads-roscrea-limousin-heifer-sale/</link>
		<comments>http://farmingeye.com/2013/04/29/cerberus-daughter-leads-roscrea-limousin-heifer-sale/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:05:06 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12874</guid>
		<description><![CDATA[A Wilodge Cerberus daughter out of a Dauphin-sired dam led Saturday&#8217;s Irish Limousin premier heifer&#8230;]]></description>
				<content:encoded><![CDATA[<p>A Wilodge Cerberus daughter out of a Dauphin-sired dam led Saturday&#8217;s Irish Limousin premier heifer sale with a bid of €12,500. This was Stanley Richardson&#8217;s reserve champion from the pre-sale show, Newtown Harriet, an ET bred heifer out of Newtown Trixie. She is a maternal sister to €16,000 Newtown Freeman and sold with five star ratings for maternal and terminal traits.</p>
<p>Following her at €5000 was the day&#8217;s pre-sale champion, Clonagh Gail from Garret and Lyndsey Behan. This is a Nenuphar daughter out of Cloonagh Cute Girl, a Milbrook Tanko daughter.</p>
<p>And then a pair sold at €4000. First to make this price was another from Stanley Richardson, Newton Havana. Sired by Ampertaine Commander she is out of Newtown Deborah, a Tanko daughter. The other to fetch this price was Ardlea Helga from Dan Tynan. She is an  Emerson daughter out of Ardlea Dai, a Tatar B daughter.</p>
<p>Then making €3300 was Wood Road Honey from Noel Fennessy. This daughter of homebred sire Wood Road Donald is out of Wood Road Tempest, a Ric Rac daughter and goes back to Sympa on her paternal side.</p>
<p>Selling at €3200 was Fairhill Gemma from Anthony Moloney. Gemma is a Haltcliffe Dancer daughter out of Ayle Uisce, a Hortensia daughter.</p>
<p>Shortly before than another from Noel Fennessy made €3000, with this being Wood Road Helen, an ET bred Vantastic daughter out of Ardnacrusha Violet, a Festin daughter.</p>
<p>And also selling at this figure was Templequain Gypsy, an Ultime Ri daughter from Thomas O&#8217;Shea. She is out of Scorboro Regis daughter Templequain Ciara.</p>
<p>Dan Tynan then sold again at €2800, with this money paid for Ardlea Helen, an Eros daughter and is out of Ardlea Dublina, a Tistou daughter. Then at €2500 was Clonagh Graceful from the same home as the champion. Graceful is Ronick Hawk daughter out of Cloneygowan Belinda, a Navarin daughter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/04/29/cerberus-daughter-leads-roscrea-limousin-heifer-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roscrea Limousin sale drawing to a close</title>
		<link>http://farmingeye.com/2013/03/18/roscrea-limousin-sale-drawing-to-a-close/</link>
		<comments>http://farmingeye.com/2013/03/18/roscrea-limousin-sale-drawing-to-a-close/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:14:58 +0000</pubDate>
		<dc:creator>Chrissie Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12474</guid>
		<description><![CDATA[The last run of bulls are now being sold at Roscrea with Greenhill Harry (lot&#8230;]]></description>
				<content:encoded><![CDATA[<p>The last run of bulls are now being sold at Roscrea with Greenhill Harry (lot 151) going for €7000. This January 2012-born On-Dit son from John Greene is out of the Impatient daughter Natte and carries five star ratings for maternal and terminal indexes.</p>
<p>Next up was Elite Happy (lot 157) from Edward Tynan. Selling for €5000, this ET-bred Ampertaine Commander son is out of the Renard daughter Vorace. He is half brother to the 2011 National Limousin champion Ardlea Electra.</p>
<p>The next bull in the ring Roundhill Herdplus (lot 158) from Tim Corridan has traded at €4100. This Acajou son is out of the former Tullamore junior champion Roundhill Egiroflee, an ET-bred daughter by Mas Du Clo. He carries a four starrating for maternal index.  His full ET brother, Roundhill Hamlet (lot 160) then traded at €3900.</p>
<p>John and Stephen Lynch then sold Ballinascraw Hercules (lot 161) for €4000. By Wilodge Cerberus, he is out of a Hawk daughter, Ballinascraw Precious and carries five star indexes for both maternal and terminal and he&#8217;s int he top 1% for muscle in the breed.</p>
<p>Then wrapping up proceedings having failed to meet his reserve earlier in the day, the junior champion Ardglasson Highlander from Fiona Gilsenan, has sold to the judge Dougie McBeath for €8000. This Fieldson Alfy son is out of Ardglasson Daisy, a Pelletstown Newman daughter and carries five star ratings for both maternal and terminal traits.</p>
<p>Overall average for the sale was a healthy €4162, with a 76% clearance and 40 bulls selling at €4000 or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/roscrea-limousin-sale-drawing-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonka sons in demand at Roscrea Limousin sale</title>
		<link>http://farmingeye.com/2013/03/18/tonka-sons-in-demand-at-roscrea-limousin-sale/</link>
		<comments>http://farmingeye.com/2013/03/18/tonka-sons-in-demand-at-roscrea-limousin-sale/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:22:57 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12470</guid>
		<description><![CDATA[A trio of Wilodge Tonka sons have fetched good money close after one another at&#8230;]]></description>
				<content:encoded><![CDATA[<p>A trio of Wilodge Tonka sons have fetched good money close after one another at Roscrea this afternoon, with the first of these being Carrowreagh Galeno (lot 122) selling at €5200. He is out of Milbrook Sheila, an Ideal 23 daughter and sold with a five star terminal index.</p>
<p>The second of this string was Castleboy Gaillimh from Peter Kelly when he sold at €3800. He&#8217;s out of the Faignant daughter Castleboy Tamara and had five star terminal and maternal indices.</p>
<p>And the third Tonka son in the line was Killcastle Golden Boy (lot 128). This one is from Alan Kelly and is out of Pelletstown Nickelle, a Genereux daughter and had a five star terminal index.</p>
<p>An Ampertaine Commander son from Seamus Cullen then sold at €3600, with this being Ballinahinch Harry (lot 140). He&#8217;s out of Ballanahinch Eva, a Tartuffe daughter and has a five star maternal ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/tonka-sons-in-demand-at-roscrea-limousin-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampertaine Commander son makes €5800</title>
		<link>http://farmingeye.com/2013/03/18/ampertaine-commander-son-makes-e5800/</link>
		<comments>http://farmingeye.com/2013/03/18/ampertaine-commander-son-makes-e5800/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:22:43 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12459</guid>
		<description><![CDATA[A bull considered by many at Roscrea today to have the makings of a breeder&#8217;s&#8230;]]></description>
				<content:encoded><![CDATA[<p>A bull considered by many at Roscrea today to have the makings of a breeder&#8217;s bull, Greenhill Gonzales (lot 99) from John Greene has sold at €5800. Sired by Ampertaine Commander he is out of Tombola, a Pirate daughter and sold with a five star maternal index and had been first placed male in the Co Donegal herd competition.</p>
<p>Then making €6500 was Rhyne Ginger (lot 100) from Mark Hagan. This Sympa son is out of Clonadrum Urselle, a Festin daughter  and sold with five star maternal and terminal indices.</p>
<p>Selling at €5000 was a Procters Cavalier son, Crillane Gilder (lot 104) from Patrick Kenny. This first prize winner is out of Clooney Quinn Arlene, a Grahams Samson daughter.</p>
<p>And a few lots earlier than that at €4000 was Roundhill Golden (lot 102). He&#8217;s by Attirant and out of Roundhill Ajoyeuse 922, an Otan daughter.</p>
<p>A bid of €6200 was enough to buy Baileys Gucci from Tom Bailey (lot 118). This is a son of Queenshead Altea and is out of Woodhouse Abbie, a Sympa daughter. He sold with five star maternal and terminal indices.</p>
<p>The next lot in the ring, Ballinahinch Gulliver (lot 119) then traded at €5400, with this being a Tonka son out of Ballanahinch Eliza, a Tartuffe daughter. He also carried two five star ratings. A little earlier came Maythorn Governor (lot 116), a first prize winner, at €4800. This one is also by Tonka and is out of Maythorn Amanda, an Interim daughter, he again sold with a brace of five star classifications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/ampertaine-commander-son-makes-e5800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus son makes €10,400 at Roscrea</title>
		<link>http://farmingeye.com/2013/03/18/cerberus-son-makes-e10400-at-roscrea/</link>
		<comments>http://farmingeye.com/2013/03/18/cerberus-son-makes-e10400-at-roscrea/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:37:10 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12452</guid>
		<description><![CDATA[Stanley Richardson is having a great day&#8217;s trading at Roscrea, selling his first prize winning&#8230;]]></description>
				<content:encoded><![CDATA[<p>Stanley Richardson is having a great day&#8217;s trading at Roscrea, selling his first prize winning Newtown Gresham (lot 74) at €10,400. This one, by Cerberus and out of Newtown Trixie is a full ET brother to Newtown Godfather which sold a few lots earlier at €6500. He sold with maternal and terminal ratings of five stars and is, according to our spy, arguably the pick of the day. He sold to Messrs O&#8217;Brien, Doolin, Co Clare.</p>
<div id="attachment_12455" class="wp-caption aligncenter" style="width: 522px"><img class=" wp-image-12455 " alt="Newtown Gresham sold for €10,400" src="http://farmingeye.com/wp-content/uploads/2013/03/roscrea-10400.jpeg" width="512" height="383" /><p class="wp-caption-text">Newtown Gresham sold for €10,400</p></div>
<p>Following him at €4000 was Gerrygullinane Guinness 2 (lot 77). Sired by Procters Cavalier he is out of Anchonry Ultraviolet, a Ferry daughter.</p>
<p>And a €4800 bid secured Newtown Gman (lot 83) from Stanley Richardson. This Ampertaine Commander son is out of Newtown Abby, a Ferry daughter. Then at €4300 was Wood Road Gordon (lot 82), a Wood Road Empire son out of Ov Nadia B, a Horion daughter. Meanwhile selling for €3700 was Kilcara Geni (lot 81) from the O&#8217;Beirns. This Castleview Virulent son is out of Kilcara Ciara, a Mas Du Clo daughter.</p>
<p>Taking a €5400 bid was Shannon Goldie from Sarah Mcelligot (lot 89), a Cerberus son out of Shannon Verona, a Nimbus-Mn daughter which sold with five star terminal and maternal ratings. The next lot in the ring, Ruan Goa (lot 90) from Sean Lyons then sold at €3900, with this Mas Du Clo son being out of Ruan Cindy, a Honeylodge Admiral daughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/cerberus-son-makes-e10400-at-roscrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haltcliffe buy Milbrook Kathryn son</title>
		<link>http://farmingeye.com/2013/03/18/haltcliffe-buy-milbrook-kathryn-son/</link>
		<comments>http://farmingeye.com/2013/03/18/haltcliffe-buy-milbrook-kathryn-son/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:18:04 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12447</guid>
		<description><![CDATA[Killcastle Galileo (lot 51), a Sympa son out of the great breeding Milbrook Kathryn has&#8230;]]></description>
				<content:encoded><![CDATA[<p>Killcastle Galileo (lot 51), a Sympa son out of the great breeding Milbrook Kathryn has just sold at the day&#8217;s best price so far of €7200. This bull, bred by Alan Kelly, is from one of the best breeding lines in Eire and is a maternal brother to Milbrook Dartagnan and had been highly anticipates ahead of the sale. He sold with five star ratings for both terminal and maternal traits. He sold to Craig Ridley for the Haltcliffe herd.</p>
<p>The day&#8217;s senior champion, Keltic Gobetween from Teleri Thomas (lot 63) then sold at €5300, with this being a Netherhall Epic son out of Cwmpedran Cassandra, a Homebyres Visitor daughter. Meanwhile, the reserve senior champion, Killmactransa Gordon (lot 44) from Jimmy McHugh sold at €5100. This Nenuphar son is out of Kilmactransa Tara, a Haltcliffe Hercules daughter.</p>
<p>A few lots earlier at €4500 was Galbally Gethin from Trevor Masteron (lot 50). He&#8217;s by Rockstar and out of Galbally Daydream, a Fieldson Alfy daughter.</p>
<p>Selling at €4100 was Clonagh Goliath from Garrett and Lyndsey Behan (lot 56). This Vantastic son is out of Ballymartle Sandy, a Heros daughter. Then at €4000 was Ballyquirke General (lot 53). He&#8217;s by Tistou and out of Ballyquirke Daisy, an Ocean daughter. At the same money was Tullinacurra Gusto (lot 57), a Vison son from Michael Oliver. He&#8217;s out of Tullinacurra Daisy, an Imperial daughter.</p>
<p>Trading after that at €6500 was Newtown Godfather (lot 70) from Stanley Richardson. This third prize winner is by Cerberus and out of Newtown Trixie, a Dauphin daughter. He sold with a five star terminal index.</p>
<p>Then at €4100 was Melwood Garfield (lot 72) from Michael Hickey. This one is by Bolide and out of Anfield Britney, a Lino daughter. And just shy of that at €4000 was Castleview Galileo (lot 66) another third prize winner. He is by Ampertaine Commander and out of Castleview Charmer, a Ramses daughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/haltcliffe-buy-milbrook-kathryn-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Roscrea senior Limousin prices</title>
		<link>http://farmingeye.com/2013/03/18/more-roscrea-senior-limousin-prices/</link>
		<comments>http://farmingeye.com/2013/03/18/more-roscrea-senior-limousin-prices/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:46:50 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12442</guid>
		<description><![CDATA[After a slow start trade is beginning to pick up at Roscrea, with a €6000&#8230;]]></description>
				<content:encoded><![CDATA[<p>After a slow start trade is beginning to pick up at Roscrea, with a €6000 call for Millburn Goliath (lot 38) from the O&#8217;Beirns. This Fieldson Alfy son is out of Millburn Vera, a Mas Du Clo daughter and sold with 4.5 star terminal index and a four star maternal index.</p>
<p>A few lots earlier Oliver Byrne sold Ballyquirke George (lot 33), a third prize winner, at €5500. He is by Sympa and out of Ballyfin Dove, a Samy daughter. And making €5000 was Teleri Thomas&#8217; next in the ring, Keltic Goldfinger (lot 36). This Cerberus son is out of Cwmpedran Autumngold, a Moero daughter.</p>
<p>Shortly before that came a €4600 call for Galbally Ger from Trevor Masterton (lot 34). This one is a son of Galbally Danastic and out Galbally A338. He stood second in the pre-sale show and has 4.5 star ratings for both maternal and terminal indices.</p>
<p>A little later came Castleoye Gizmo (lot 40) at €4700 from Caroline Henry. This Sympa son is out of Kyle Clodagh, a Nimbus-Mn daughter. After him at €3900 was Edward Tynan&#8217;s Elite Gate (lot 39). An Elite Abel son he is out of Bremore Aimee, a Nenuphar daughter. Then selling at €3500 was Redbawn Golf Stride (lot 46) from Oliver Kilgallon. Another by Sympa this one is out of Carrarock Shania, a Mount Scott Patrick.</p>
<p>Then making €4500 was Shannon Guiness (lot 49), a second prize winner from Sarah Mcelligot. This Ampertaine Commander son is out of Shannon Duchess, a Vantastic daughter and has a five star maternal ranking and a four star terminal index.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/more-roscrea-senior-limousin-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow start to Roscrea Limousin trade</title>
		<link>http://farmingeye.com/2013/03/18/slow-start-to-roscrea-limousin-trade/</link>
		<comments>http://farmingeye.com/2013/03/18/slow-start-to-roscrea-limousin-trade/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:21:08 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12438</guid>
		<description><![CDATA[Despite a packed ringside trade so far at the Limousin sale at Roscrea has been&#8230;]]></description>
				<content:encoded><![CDATA[<p>Despite a packed ringside trade so far at the Limousin sale at Roscrea has been slow, with the best call so far being a €6200 bid for first prize winner Millburn Gringo (lot 19), a Sympa son. This one is out of Millburn Dusky, a Nenuphar daughter and carries five star ratings for maternal and terminal sire traits.</p>
<p>Second best so far is a bid of€4700 for Carrickrouge Gismo (lot 23), an Ulime Ri son out of Tullynavin Dena, a Milbrook Tanko daughter from Daryl Allison.</p>
<p>Then making €4000 was Roundhill Genomic (lot 25), a son of Acajou from Timothy Corridan. He is out of Roundhill Vache, a Lino daughter and has a four star terminal sire ranking.</p>
<p>A bid of €3500 then came for another of the red ticket winners, Keltic Grandslam from Teleri Thomas (lot 7). This Neuf son is out of Cwmpedran Telyn, a Cloughhead Lord daughter.</p>
<p>Following along a few lots later at €6600 was Galbally Geoff (lot 31) from Trevor Masterton. This Ulys son was unplaced in the judging this morning and is out of Galbally Dior 1, a Cloughhead Lord daughter. He sold with a five star maternal rating and a three terminal rank.</p>
<p>And at €4200 was the previous lot and first prize winner Elite Gigi (lot 30) from Edward Tynan. He&#8217;s by Attirant and out of Bremore Amira, a Nimbus-Mn daughter. Selling at €3600 was Ballyhugh Gavin (lot 29) from David Abbott. This one is by Panda and out of Ballyhugh Daphne, a Neuf daughter, while just €100 below that was Melwood Gasper (lot 27).</p>
<p>Gasper is by Ampertaine Commander and out of Anfield Coleen, a Milbrook Tanko daughter. He sold with with a five star maternal ranking and a four star terminal index.</p>
<p>More to follow in due course&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/slow-start-to-roscrea-limousin-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfy son is Roscrea Limousin junior champion</title>
		<link>http://farmingeye.com/2013/03/18/alfy-son-is-roscrea-limousin-junior-champion/</link>
		<comments>http://farmingeye.com/2013/03/18/alfy-son-is-roscrea-limousin-junior-champion/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:11:39 +0000</pubDate>
		<dc:creator>Jonathan Long</dc:creator>
				<category><![CDATA[Beef trade]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Roscrea]]></category>

		<guid isPermaLink="false">http://farmingeye.com/?p=12427</guid>
		<description><![CDATA[The winner of the penultimate junior class, Ardglasson Highlander from Fiona Gilsenan, has taken the&#8230;]]></description>
				<content:encoded><![CDATA[<p>The winner of the penultimate junior class, Ardglasson Highlander from Fiona Gilsenan, has taken the junior championship in the Limousins at Roscrea today.</p>
<p>This Fieldson Alfy son is out of Ardglasson Daisy, a Pelletstown Newman daughter and carries five star ratings for both maternal and terminal traits. He was a first prize winner at last year&#8217;s national show and reserve champion at Trim and is described by our spy as a sweet, catchy looking bull.</p>
<p>Following him in reserve junior spot was the winner of the day&#8217;s final class Meelickaduff Hurricane (lot 155) from Michael Hester. Sired by Nenuphar he has a four star terminal rating and is out of Kilartan Unity, a Ferry daughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmingeye.com/2013/03/18/alfy-son-is-roscrea-limousin-junior-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
